Reports and Resources

The Office of Decision Support prepares a wide variety of static reports and interactive, dynamic reports and dashboards for use in university planning and decision-making. These reports encompass a variety of subject areas, which you may explore in the tabs below. The office also provides limited support for ad hoc reports. Should you have questions around finding information to meet your needs, please contact us for additional assistance.

Institutional Profiles

The Office of Institutional Analysis (IAP), in cooperation with other campus units, participates in a variety of national accountability, ranking, and benchmarking efforts. Much of the data are available through national datasets such as the National Center for Education Statistics (NCES), the Consortium for Student Retention Data Exchange (CSRDE), the National Science Foundation (NSF), and US News and World Report. Other data sharing efforts focus on presenting information in a comparable format, such as that provided in the Voluntary System of Accountability (VSA) College Portrait, and the Common Data Set (CDS). This section provides links to these studies, as well as to nationally available resources that the staff in IAP use in peer comparisons and analyses.

Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.

Data are as of the official preliminary enrollment census date for the fall terms.

Level
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Undergraduate 25,282 25,288 25,830 25,869 25,412 25,373 25,795
Graduate 4,429 4,298 4,387 4,261 4,237 4,271 4,282
Professional 776 888 977 1,043 1,054 1,045 1,044

FTE include state-supported (formula-funded) enrollments only.

Student FTE
  2017 2018 2019 2020 2021 2022 2023
Total 23,466.2 23,253.8 23.832.8 24,137.4 23,762.1 23,664.6 23,839
Undergraduate 20,552.8 20,379.2 20,899.9 21,158.0 20,801.3 20,569.8 20,688.6
Lower 12,951.5 12,774.9 13,136.8 13,179.0 12,664.5 12,516.1 12,778.9
Upper 7,601.3 7,604.2 7,763.1 7,979.0 8,136.9 8,053.7 7,909.7
Graduate 2,913.4 2,874.6 2,932.9 2,979.4 2,960.7 3,074.8 3,150.4
Master 2,007.2 1,928.3 1,930.7 1,868.6 1,822.1 1,915.9 2,007.9
Doctoral 906.3 946.3 1,002.2 1,110.8 1,138.6 1,158.9 1,142.4

Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.

Enrollment Status
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Full-Time 21,703 21,537 22,432 22,854 22,463 22,667 22,952
Undergraduate 18,958 18,766 19,523 19,843 19,534 19,588 19,792
Graduate 2,052 1,962 2,006 2,060 1,972 2,119 2,199
Professional 694 810 904 957 959 960 962
Part-Time 8,776 8,929 8,755 8,301 8,226 8,010 8,160
Undergraduate 6,324 6,522 6,307 6,026 5,878 5,785 6,003
Graduate 2,377 2,336 2,381 2,201 2,265 2,152 2,083
Professional 82 78 73 86 95 85 82

Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.

Residency
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Resident 25,744 25,664 26,322 26,599 26,378 26,458 27,068
Undergraduate 21,648 21,575 22,087 22,427 22,146 22,198 22,850
Graduate 3,412 3,324 3,378 3,243 3,272 3,333 3,304
Professional 700 779 879 958 983 955 938
Non Resident 4,727 4,793 4,850 4,543 4,301 4,202 4,028
Undergraduate 3,634 3,713 3,743 3,442 3,266 3,175 2,945
Graduate 1,017 974 1,009 1,018 965 938 978
Professional 76 109 98 85 71 90 106

Gender
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Female 17,406 17,357 17,847 17,971 17,592 17,506 17,633
Undergraduate 14,312 14,275 14,645 14,844 14,463 14,356 14,464
Graduate 2,740 2,663 2,734 2,651 2,638 2,663 2,653
Professional 363 429 477 490 504 501 526
Male 13,065 13,100 13,324 13,171 13,087 13,154 13,461
Undergraduate 10,970 11,013 11,185 11,025 10,949 11,017 11,331
Graduate 1,689 1,635 1,653 1,610 1,599 1,608 1,629
Professional 413 459 500 553 550 544 518

Age information is not available for all students.

Age
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Under 18 432 515 566 491 559 1,001 1,690
18 3,691 3,625 4,013 4,009 3,641 3,791 3,978
19 3,293 3,597 3,704 3,966 3,741 3,503 3,782
20 3,422 3,307 3,662 3,675 3,901 3,697 3,493
21 3,368 3,446 3,329 3,548 3,577 3,758 3,538
22 2,907 2,951 2,930 2,793 2,820 2,742 2,865
23 - 24 3,653 3,813 3,655 3,625 3,516 3,471 3,388
25 - 29 4,598 4,500 4,550 4,509 4,321 4,143 3,957
30 - 24 2,029 1,890 1,907 1,834 1,925 1,828 1,760
35 - 39 1,149 1,090 1,124 1,110 1,079 1,057 998
40 - 44 749 693 673 638 672 683 679
45 - 49 544 488 481 442 407 465 430
50 - 59 486 415 453 382 399 403 424
60 & Over 150 127 124 120 121 118 112

Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.

Data are as of the official preliminary enrollment census date for the spring terms.

Level
  2017 2018 2019 2020 2021 2022 2023 2024
Total 27,613 27,880 28,357 28,634 28,493 28,096 28,070 29,360
Undergraduate 21,363 22,048 22,348 22,762 22,975 23,308 23,605 23,417
Graduate 3,861 4,089 3,938 4,160 4,160 4,194 4,089 4,073
Professional 720 696 688 702 754 870 963 1,027

FTE include state-supported (formula-funded) enrollments only.

Student FTE
  2017 2018 2019 2020 2021 2022 2023 2024
Total 18,425.5 19,377.4 20,304.1 20,774.9 21,172.3 21,381.9 21,610.8 21,670.6
Undergraduate 16,116.2 16,969.1 17,767.9 18,179.4 18,490.3 18,644.9 18,895.5 18,922.2
Lower 9,604.1 10,377.1 10,807.6 10,867.4 11,018.2 10,978.7 11,145.4 10,868.1
Upper 6,512.1 6,592.0 6,960.3 7,312.0 7,472.1 7,666.1 7,750.1 8,054.1
Graduate 2,309.3 2,408.4 2,536.1 2,595.5 2,681.9 2,737.1 2,715.3 2,748.4
Master 1,580.3 1,663.6 1,763.3 1,792.1 1,811.2 1,812.8 1,756.6 1,706.4
Doctoral 729.0 744.8 772.9 803.4 870.8 924.2 958.7 1,042.0

Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.

Enrollment Status
  2017 2018 2019 2020 2021 2022 2023 2024
Total 25,928 26,811 26,962 27,613 27,880 28,357 28,634 28,493
Full-Time 16,937 17,626 18,204 18,718 19,194 19,339 19,883 20,030
Undergraduate 15,007 15,587 15,986 16,482 16,750 16,825 17,246 17,366
Graduate 1,357 1,479 1,643 1,652 1,768 1,733 1,763 1,741
Professional 574 560 578 584 676 784 878 925
Part-Time 8,995 9,195 8,762 8,898 8,691 9,023 8,760 8,477
Undergraduate 6,356 6,461 6,362 6,280 6,225 6,483 6,359 6,051
Graduate 2,504 2,610 2,295 2,508 2,392 2,461 2,326 2,332
Professional 146 136 110 118 78 86 85 102

Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.

Residency
  2017 2018 2019 2020 2021 2022 2023 2024
Total 25,928 26,811 26,962 27,613 27,880 28,357 28,634 28,493
Resident 21,425 22,281 22,764 23,351 23,603 23,989 24,278 24,453
Undergraduate 17,904 18,616 19,208 19,478 19,731 19,957 20,277 20,406
Graduate 2,900 3,084 2,961 3,260 3,200 3,284 3,157 3,124
Professional 636 601 607 624 681 762 866 945
Non Resident 4,504 4,530 4,198 4,262 4,277 4,368 4,356 4,040
Undergraduate 3,459 3,432 3,140 3,284 3,244 3,351 3,328 3,011
Graduate 961 1,005 977 900 960 910 932 949
Professional 84 95 81 78 73 108 97 82

Gender
  2017 2018 2019 2020 2021 2022 2023 2024
Total 25,928 26,811 26,962 27,613 27,880 28,357 28,634 28,493
Female 14,367 14,997 15,236 15,679 15,916 16,125 16,402 16,460
Undergraduate 11,771 12,217 12,589 12,804 12,992 13,102 13,388 13,475
Graduate 2,304 2,489 2,345 2,566 2,579 2,606 2,555 2,518
Professional 298 298 305 316 351 425 466 478
Male 11,561 11,814 11,726 11,934 11,964 12,232 12,232 12,033
Undergraduate 9,592 9,831 9,759 9,958 9,983 10,206 10,217 9,942
Graduate 1,557 1,600 1,593 1,594 1,581 1,588 1,534 1,555
Professional 422 398 383 386 403 445 497 549

Age information is not available for all students.

Age
  2017 2018 2019 2020 2021 2022 2023 2024
Total 25,928 26,811 26,962 27,613 27,880 28,357 28,634 28,493
Under 18 84 93 125 128 132 207 185 240
18 2,213 2,194 2,145 2,236 2,406 2,431 2,591 2,498
19 2,894 3,257 3,240 3,288 3,261 3,482 3,723 3,679
20 2,820 2,967 3,190 3,248 3,255 3,364 3,538 3,689
21 2,818 2,928 2,994 3,313 3,283 3,308 3,320 3,390
22 2,590 2,480 2,625 2,706 2,857 2,794 2,747 2,713
23 - 24 3,579 3,720 3,485 3,476 3,527 3,646 3,570 3,499
25 - 29 4,138 4,200 4,459 4,353 4,402 4,470 4,447 4,335
30 - 24 2,082 2,050 1,938 1,935 1,875 1,877 1,778 1,839
35 - 39 1,039 1,140 1,066 1,095 1,099 1,065 1,076 1,079
40 - 44 692 740 687 728 686 700 655 603
45 - 49 395 406 413 479 514 473 475 408
50 - 59 464 493 457 477 451 422 409 403
60 & Over 120 143 138 151 132 118 120 118

On Point provides important institutional information and metrics for the benefit of policy-makers, college staff and administrators.

On Point 2019

Fall 2010 to Present   
Below are listings of census dates for official admission and enrollment census data for fall, spring and summer terms, beginning with Fall 2010 when PeopleSoft became the system of record for student information at UNLV. Planned dates are noted with an asterisk (*), and are subject to change.

Preliminary
  Summer Fall Spring
2023-24 - 09/15/2023*  
2022-23 - 09/16/2022* 02/03/2023*
2021-22 - 09/10/2021 02/04/2022
2020-21 - 09/11/2020 02/05/2021
2019-20 - 09/13/2019 02/07/2020
2018-19 - 09/14/2018 02/08/2019
2017-18 - 09/15/2017 02/02/2018
2016-17 - 09/16/2016 02/03/2017
2015-16 - 09/11/2015 02/05/2016
2014-15 - 09/12/2014 02/06/2015
2013-14 - 09/13/2013 02/07/2014
2012-13 - 09/14/2012 02/08/2013
2011-12 - 09/16/2011 02/03/2012
2010-11 - 09/10/2010 02/04/2011
Final
  Summer Fall Spring
2023-24 09/01/2023* 01/05/2024*  
2022-23 08/26/2022 12/30/2022* 06/02/2023*
2021-22 08/27/2021 12/31/2021 06/03/2022
2020-21 08/28/2020 01/01/2021 06/04/2021
2019-20 08/30/2019 01/03/2020 06/05/2020
2018-19 08/31/2018 01/04/2019 06/07/2019
2017-18 09/01/2017 01/05/2018 06/08/2018
2016-17 08/26/2016 12/30/2016 06/02/2017
2015-16 08/21/2015 01/01/2016 06/03/2016
2014-15 08/22/2014 01/02/2015 06/05/2015
2013-14 08/23/2013 01/05/2014 06/06/2014
2012-13 07/18/2012 01/04/2013 06/07/2013
2011-12 08/03/2011 12/16/2011 05/18/2012
2010-11 09/10/2010 12/15/2010 05/27/2011

Preliminary
  Summer Fall Spring
2025-26 -    
2024-25 - 09/13/2024* 02/07/2025*
2023-24 - 09/15/2023 02/02/2024
2022-23 - 09/16/2022 02/03/2023
2021-22 - 09/10/2021 02/04/2022
2020-21 - 09/11/2020 02/05/2021
2019-20 - 09/13/2019 02/07/2020
2018-19 - 09/14/2018 02/08/2019
2017-18 - 09/15/2017 02/02/2018
2016-17 - 09/16/2016 02/03/2017
2015-16 - 09/11/2015 02/19/2016
2014-15 - 09/12/2014 02/06/2015
2013-14 - 09/13/2013 02/07/2014
2012-13 - 09/14/2012 02/08/2013
2011-12 - 09/16/2011 02/03/2012
2010-11 - 09/10/2010 02/04/2011
Final (Fall 2012 and later terms include grades)
  Summer Fall Spring
2025-26 08/29/2025*    
2024-25 08/30/2024* 01/03/2025* 06/06/2025*
2023-24 09/01/2023 01/05/2024 06/06/2024
2022-23 08/26/2022 12/30/2022* 06/02/2023*
2021-22 08/27/2021 12/31/2021 06/03/2022
2020-21 08/28/2020 01/01/2021 06/04/2021
2019-20 08/30/2019 01/03/2020 06/05/2020
2018-19 08/31/2018 01/04/2019 06/07/2019
2017-18 09/01/2017 01/05/2018 06/08/2018
2016-17 08/26/2016 12/30/2016 06/02/2017
2015-16 08/21/2015 01/01/2016 06/03/2016
2014-15 08/22/2014 01/02/2015 06/05/2015
2013-14 08/23/2013 01/05/2014 06/06/2014
2012-13 07/18/2012 01/04/2013 06/07/2013
2011-12 08/03/2011 12/16/2011 05/18/2012
2010-11 09/10/2010 12/15/2010 05/27/2011

Final + Grades
  Summer Fall Spring
2012-13 09/17/2012    
2011-12 09/16/2011 01/25/2012 06/01/2012
2010-11   TBD 07/22/2011

Common Data Set

University of Nevada, Las Vegas

The University of Nevada, Las Vegas (UNLV) is a public research institution committed to rigorous educational programs and promoting well-being and achievement through education, research, scholarship, and creative activity.

Since its first classes were held in 1957, UNLV has transformed from a small branch campus into a thriving university. Along the way, UNLV has become an indispensable resource in one of the country’s fastest-growing and most enterprising cities. UNLV has more than 30,000 students, 3,500 faculty and staff, and offers more than 290 bachelor’s, master’s, and doctoral degree programs and 100 certificate programs. This includes a new School of Medicine and internationally and nationally recognized programs in hotel administration, engineering, business, creative writing, conflict resolution, legal writing, public health, and nursing.

UNLV graduates are dedicated to meeting the challenges brought on by rapid urban growth, economic and cultural diversity, and sustainability, and overwhelmingly choose to remain in Southern Nevada. Two-thirds of UNLV’s 120,000 alumni reside here, including more than 5,000 K-12 teachers; 9,000 hotel and tourism professionals; and thousands of health care professionals, business owners, and managers. Eighty percent of Boyd School of Law graduates remain in state. UNLV’s School of Dental Medicine students provide millions of dollars in free dental services to those in need.

The university strives to create an environment conducive to academic success – from the day students arrive for orientation, during their time on campus and into their chosen careers. This includes a growing Honors College, an innovative curriculum with a defined course path for undergraduates, and access to academic and career advising – including a dedicated Academic Success Center. An array of research opportunities for undergraduate and graduate students strengthen the academic experience and allow students to tackle pressing real-world issues alongside top faculty.

Accredited by the Northwest Commission on Colleges and Universities, UNLV is among the nation’s most diverse campuses for undergraduates, with more than half of its students from racial or ethnic minority groups. UNLV is a Minority-Serving and Hispanic-Serving Institution, as designated by the U.S. Dept. of Education. With nearly 1,900 active-duty military and veteran students, the university is also recognized as a military friendly university with a dedicated office to help students and their families navigate the academic and administrative pathways of a college education.

UNLV recently attained R1 “very high research activity” status from the Carnegie Classification of Institutions of Higher Education. UNLV is now one of 130 institutions—out of 4,000 colleges and universities nationwide—to hold R1 status, the gold standard for university research metrics.

UNLV is continuing toward its broader Top Tier vision to become one of the nation’s premier public universities in research, education, and community impact by 2025. UNLV continues to attract top students and faculty, educate a diversifying population and workforce, and drive economic activity through innovation, research and community partnerships.

Academic Highlights  
UNLV is home to:

Brookings Mountain West, a partnership between UNLV and the prestigious Washington, D.C.-based Brookings Institution, brings high-quality, independent, and impactful research to issues facing the dynamic and fast-growing Intermountain West.

The Lincy Institute conducts and supports research focused on improving Nevada’s health, education, and social services. This research builds capacity for service providers and enhances efforts to draw state and federal money to the greater Las Vegas. The Institute also highlights key issues that affect public policy and quality-of-life decisions on behalf of children, seniors, and families in Nevada.

The renowned Black Mountain Institute recently marked its tenth year as a literary center dedicated to promoting discourse on today's most pressing issues. Among its many programs, the institute operates the nation’s first City of Asylum program, a safe haven for writers whose voices are muffled by censorship, or who are living with the threat of imprisonment or assassination.

The Lee Business School is one of the largest schools at UNLV. Accredited by the Association to Advance Collegiate Schools of Business, it is one of only 189 business schools worldwide to achieve accreditation for both its business school and accounting program, marking the highest standard of achievement for business schools.

The College of Education is committed to preparing professionals for diverse educational settings and contributing to educational and pedagogical knowledge through scholarly endeavors. The College stimulates an intellectual environment that promotes quality instruction, significant research, and professional service.

The Howard R. Hughes College of Engineering produces graduates who are well prepared to find real-world solutions to technical challenges. The undergraduate program affords students the opportunity to participate in undergraduate research and learn principles of entrepreneurism in addition to the theory taught in the classroom. Faculty and students conduct research in areas such as renewable energy, transportation, nanotechnology and structures.

The College of Fine Arts is one of the most rapidly growing and largest fine arts programs in the country. Students are trained by some of the best professionals in the field of entertainment. Faculty and alumni of the fine arts program have won national acclaim, receiving Emmy, Grammy, and Showtime awards.

The Division of Health Sciences is comprised of the schools of Dental Medicine, Nursing, Public Health, and Allied Health. Guided by a mission that demands UNLV serve its community, the division is using research, education, training and service to form unique public and private partnerships. These partnerships help provide quality healthcare to the underserved, educate future professionals, and explore ways to improve the health and well being of our citizens.

The Honors College is a selective undergraduate college that offers a unique liberal arts and sciences experience for high-achieving and highly motivated students. Coupled with the extensive research and cultural opportunities of a large urban university, the Honors College offers an exceptional value in higher education. The College is an educational partner with the “discipline” colleges of the University in which Honors students pursue their academic majors. The combination of a central Honors intellectual core and specialized learning in a major discipline helps develop graduates who are fully prepared to succeed in graduate and professional schools and in rewarding careers.

The William F. Harrah College of Hospitality is a global leader in hospitality research and education, immersing its students in the art, science, and business of this dynamic industry. UNLV, with its location in Las Vegas, offers students world-class opportunities to acquire professional experience along with a highly ranked academic degree. The college consistently ranks as one of world’s best, according to QS World University Rankings.

The William S. Boyd School of Law at UNLV is a vibrant community of students and scholars who are developing conscientious, skilled, engaged lawyers who can tackle the multifaceted issues that confront cities throughout he Intermountain West and the rest of the country. The nation’s top-ranked legal writing program, its nationally ranked clinical program, the Thomas and Mack Legal Clinic, and the Saltman Center for Conflict Resolution, along with an outstanding faculty and a culture of student involvement and support are key opportunities available to students.

The College of Liberal Arts, the largest academic college at UNLV, offers a rich variety of majors and interdisciplinary programs in the liberal arts. Students develop an array of intellectual skills and a diverse understanding of broad and varied issues.

The UNLV School of Medicine welcomed its charter class in summer 2017. The medical school's mission is to improve ccess to high-quality health care in Southern Nevada by increasing the number of physicians and trained specialists who are committed to serving the region. The accompanying academic health center serves as core infrastructure for the entire local medical community and generate top-quality research spanning basic and clinical sciences.

The College of Sciences develops students and nurtures faculty who generate knowledge at the forefront of science. The discovery and understanding of the physical world, including biological systems, the investigation of alternative energy resources and fundamental questions concerning the origin and evolution of the earth and the universe are key subject areas in the college’s curriculum.

The Greenspun College of Urban Affairs emphasizes improvement of the quality of urban life through preparing students for professional practice in each of its disciplines. College faculty, students, and staff make a difference in the world by developing effective and original solutions for 21st century urban challenges. Students are developing unique solutions together with outstanding faculty and many local leaders.

The Common Data Set (CDS) initiative is a collaborative effort among data providers in the higher education community and publishers as represented by the College Board, Peterson's, and U.S. News & World Report. The combined goal of this collaboration is to improve the quality and accuracy of information provided to all involved in a student's transition into higher education, as well as to reduce the reporting burden on data providers. Further information is available at the Common Data Set Initiative.

Official NSHE Student FTE and Headcount Enrollment Reports

Following system-wide enrollment reporting procedures, the Office of Institutional Analysis and Decision Support prepares official enrollment reports for the Nevada System of Higher Education (NSHE) at the beginning and end of each fall and spring semester. In addition, a summer enrollment worksheet, including undergraduate nursing and science-based prerequisite enrollments, is sent to NSHE at the end of each summer term. These reports are used in the legislatively approved formula for funding instruction at UNLV and therefore include state-supported enrollments only.

The beginning of semester reports are called Preliminary reports and the end of semester reports are called Final reports. The final reports produce the official figures used in formula funding calculations.

Should you have questions about the NSHE Official Enrollment Reports, or other reports we prepare, please contact us.

Full-Time Instructional Academic Faculty by Race/Ethnicity
Ethincity 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black 31 32 31 34 37 50 52 60 61 59 60 67
American Indian or Alaskan Native 8 8 7 7 6 6 5 4 3 3 3 3
Asian 118 118 126 139 141 182 204 204 207 218 226 241
Hispanic 38 41 52 48 51 63 66 78 73 70 80 83
International 20 25 26 26 26 33 7 23 20 24 49 51
Native Hawaiian or Pacific Islander 1 1 2 2 1 2 3 3 2 4 5 3
Two or More 5 10 11 14 15 22 19 20 18 20 26 26
Unknown 0 0 0 0 0 0 9 17 18 16 14 14
White 609 636 664 678 684 758 754 745 741 741 741 746
Total 830 871 919 948 961 1,121 1,119 1,154 1,143 1,155 1,204 1234

Full-Time Tenured Academic Faculty by Race/Ethnicity
Ethincity 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black 14 16 17 20 19 19 19 21 21 21 21 25
American Indian or Alaskan Native 4 5 4 4 4 3 2 3 2 2 2 1
Asian 72 75 81 84 87 95 95 92 118 115 121 122
Hispanic 23 25 27 22 23 26 26 23 26 26 29 33
International 1 3 3 1 0 0 0 0 0 0 2 2
Native Hawaiian or Pacific Islander 0 0 0 0 0 0 1 0 1 1 1 1
Two or More 1 3 3 3 2 5 4 2 4 5 5 7
Unknown 0 0 0 0 0 0 0 1 2 2 3 5
White 389 385 386 379 386 367 360 340 373 361 352 341
Total 504 512 521 513 521 515 507 482 547 533 536 537

Full-Time Tenure Track (Untenured) Academic Faculty by Race/Ethnicity
Ethincity 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black 10 8 6 6 6 10 9 9 10 9 9 8
American Indian or Alaskan Native 2 1 0 0 0 0 1 1 1 1 1 1
Asian 25 23 26 35 41 37 55 53 36 39 37 38
Hispanic 8 5 10 7 12 13 14 15 17 16 18 19
International 13 14 15 15 20 24 3 8 14 16 29 0
Native Hawaiian or Pacific Islander 1 1 1 1 1 1 1 1 0 0 0 32
Two or More 3 3 5 8 8 5 5 5 4 3 5 3
Unknown 0 0 0 0 0 0 1 1 8 8 7 4
White 82 94 100 97 98 104 110 100 87 82 92 103
Total 144 149 163 169 186 194 199 193 177 174 198 208

Full-Time Tenured or Tenure Track Academic Faculty by Race/Ethnicity
Ethincity 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black 24 24 23 26 25 29 28 30 31 30 30 33
American Indian or Alaskan Native 6 6 4 4 4 3 3 4 3 3 3 1
Asian 97 98 107 119 128 132 150 145 154 154 158 160
Hispanic 31 30 37 29 35 39 40 38 43 42 47 52
International 14 17 18 16 20 24 3 8 14 16 31 34
Native Hawaiian or Pacific Islander 1 1 1 1 1 1 2 1 1 1 1 2
Two or More 4 6 8 11 10 10 9 7 8 8 10 10
Unknown 0 0 0 0 0 0 1 2 10 10 10 9
White 471 479 486 476 484 471 470 440 460 443 444 444
Total 648 661 684 682 707 709 706 675 724 707 734 745

Full-Time Instructional Academic Faculty by Race/Ethnicity and Gender
Ethnicity/Gender 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black Men 14 15 15 16 18 26 24 29 27 29 29 32
American Indian or Alaskan Native Men 4 5 3 4 4 5 5 3 3 3 3 3
Asian Men 81 78 86 95 94 121 137 130 136 143 143 151
Hispanic Men 19 19 24 25 25 32 35 39 34 32 36 34
International Men 14 14 10 11 11 18 3 14 13 17 28 31
Native Hawaiian or Pacific Islander Men 1 1 2 2 1 2 2 2 2 2 3 1
Two or More Men 2 3 5 4 4 7 7 11 10 12 14 13
Unknown Men 0 0 0 0 0 0 3 7 8 7 7 8
White Men 394 404 412 414 425 463 453 434 435 428 421 423
Total Men 529 539 557 571 582 674 669 669 668 673 684 696
African American or Black Women 14 15 15 16 18 26 24 29 27 29 29 35
American Indian or Alaskan Native Women 4 3 4 3 2 1 0 1 0 0 0 0
Asian Women 37 40 40 44 47 61 67 74 71 75 83 90
Hispanic Women 19 22 28 23 26 31 31 39 39 38 44 49
International Women 6 11 16 15 15 20 4 9 7 7 21 20
Native Hawaiian or Pacific Islander Women 1 1 2 2 1 2 2 2 2 2 3 2
Two or More Women 3 7 6 10 11 15 12 9 8 8 12 13
Unknown Women 0 0 0 0 0 0 6 10 10 9 7 6
White Women 215 232 252 264 259 295 301 311 306 313 320 323
Total Women 301 332 362 377 379 447 450 485 475 482 520 538
Total 830 871 919 948 961 1,121 1,119 1,154 1,143 1,155 1,204 1,234

Full-Time Tenured Academic Faculty by Race/Ethnicity and Gender
Ethnicity/Gender 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black Men 9 11 10 11 11 12 12 13 14 14 14 15
American Indian or Alaskan Native Men 2 3 1 2 2 2 2 2 2 2 2 1
Asian Men 57 57 62 66 68 75 76 73 88 86 86 87
Hispanic Men 14 14 16 13 14 15 14 13 13 14 15 17
International Men 1 2 2 1 0 0 0 0 0 0 2 2
Native Hawaiian or Pacific Islander Men 0 0 0 0 0 0 0 0 1 1 1 1
Two or More Men 1 1 1 0 0 1 1 1 2 2 2 2
Unknown Men 0 0 0 0 0 0 0 1 2 2 3 4
White Men 281 276 275 265 268 252 245 230 248 240 237 221
Total Men 365 364 367 358 363 357 350 333 370 361 362 350
African American or Black Women 9 11 10 11 11 12 12 13 14 14 14 10
American Indian or Alaskan Native Women 2 2 3 2 2 1 0 1 0 0 0 0
Asian Women 15 18 19 18 19 20 19 19 30 29 35 35
Hispanic Women 9 11 11 9 9 11 12 10 13 12 14 16
International Women 0 1 1 0 0 0 0 0 0 0 0 0
Native Hawaiian or Pacific Islander Women 0 0 0 0 0 0 0 0 1 1 1 0
Two or More Women 0 2 2 3 2 4 3 1 2 3 3 5
Unknown Women 0 0 0 0 0 0 0 0 0 0 0 1
White Women 108 109 111 114 118 115 115 110 125 121 115 120
Total Women 139 148 154 155 158 158 157 149 177 172 174 187
Total 504 512 521 513 521 515 587 482 547 533 536 537

Full-Time Tenure Track (Untenured) Academic Faculty by Race/Ethnicity and Gender
Ethnicity/Gender 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black Men 4 3 3 3 4 5 4 4 3 4 3 2
American Indian or Alaskan Native Men 0 0 0 0 0 0 1 1 1 1 1 1
Asian Men 12 11 14 20 22 18 30 28 17 20 22 24
Hispanic Men 3 3 4 4 5 5 7 7 9 9 7 5
International Men 10 9 7 6 8 13 1 6 10 11 17 20
Native Hawaiian or Pacific Islander Men 1 1 1 1 1 1 1 1 0 0 0 0
Two or More Men 1 2 3 4 4 1 1 2 1 1 1 1
Unknown Men 0 0 0 0 0 0 1 1 2 3 2 1
White Men 39 40 49 51 54 51 56 50 51 43 47 56
Total Men 70 69 81 89 98 94 102 100 94 92 100 110
African American or Black Women 4 3 3 3 4 5 4 4 3 4 3 6
American Indian or Alaskan Native Women 2 1 0 0 0 0 0 0 0 0 0 0
Asian Women 13 12 12 15 19 19 25 25 19 19 15 14
Hispanic Women 5 2 6 3 7 8 7 8 8 7 11 14
International Women 3 5 8 9 12 11 2 2 4 5 12 12
Native Hawaiian or Pacific Islander Women 1 1 1 1 1 1 1 1 0 0 0 0
Two or More Women 2 1 2 4 4 4 4 3 3 2 4 2
Unknown Women 0 0 0 0 0 0 0 0 6 5 5 3
White Women 43 54 51 46 44 53 54 50 36 39 45 47
Total Women 74 80 82 80 88 100 97 93 79 81 95 98
Total 144 149 163 169 186 194 199 193 173 173 195 208

Full-Time Tenured or Tenure Track Academic Faculty by Race/Ethnicity and Gender
Ethnicity/Gender 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
African American or Black Men 13 14 13 14 15 17 16 17 17 18 17 17
American Indian or Alaskan Native Men 2 3 1 2 2 2 3 3 3 3 3 2
Asian Men 69 68 76 86 90 93 106 101 105 106 108 111
Hispanic Men 17 17 20 17 19 20 21 20 22 23 22 22
International Men 11 11 9 7 8 13 1 6 10 11 19 22
Native Hawaiian or Pacific Islander Men 1 1 1 1 1 1 1 1 1 1 1 1
Two or More Men 2 3 4 4 4 2 2 3 3 3 3 3
Unknown Men 0 0 0 0 0 0 1 2 4 5 5 5
White Men 320 316 324 316 322 303 301 280 299 283 284 277
Total Men 435 433 448 447 461 451 452 433 464 453 462 460
African American or Black Women 13 14 13 14 15 17 16 17 17 18 17 16
American Indian or Alaskan Native Women 4 3 3 2 2 1 0 1 0 0 0 0
Asian Women 28 30 31 33 38 39 44 44 49 48 50 49
Hispanic Women 14 13 17 12 16 19 19 18 21 19 25 30
International Women 3 6 9 9 12 11 2 2 4 5 12 12
Native Hawaiian or Pacific Islander Women 1 1 1 1 1 1 1 1 1 1 1 0
