Official preliminary census enrollment for the most recent five fall and spring terms: headcount by career, student FTE, full-time and part-time status, gender, and age.
Figures are from the Office of Decision Support June 2026 public website data files. Career subtotals can exceed the unduplicated total when students are enrolled in both graduate and professional programs.
Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.
Data are as of the official preliminary enrollment census date for the fall terms.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total | 30,679 | 30,660 | 31,094 | 32,911 | 33,706 |
| Undergraduate | 25,412 | 25,373 | 25,795 | 27,135 | 27,963 |
| Graduate | 4,237 | 4,271 | 4,282 | 4,773 | 4,682 |
| Professional | 1,054 | 1,045 | 1,044 | 1,025 | 1,085 |
FTE include state-supported (formula-funded) enrollments only.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total | 23,762.1 | 23,644.6 | 23,839 | 25,126.9 | 25,383.4 |
| Undergraduate | 20,801.3 | 20,569.8 | 20,688.6 | 21,493.3 | 21,888.2 |
| Lower | 12,664.5 | 12,516.1 | 12,778.9 | 13,432 | 13,768.9 |
| Upper | 8,136.9 | 8,053.7 | 7,909.7 | 8,061.3 | 8,119.3 |
| Graduate | 2,960.8 | 3,074.8 | 3,150.4 | 3,633.6 | 3,495.2 |
| Master | 1,822.1 | 1,915.9 | 2,007.9 | 2,424.5 | 2,216.4 |
| Doctoral | 1,138.7 | 1,158.9 | 1,142.4 | 1,209.1 | 1,278.8 |
Students can be duplicated by career level. The table below reflects the unduplicated full-time and part-time status of the student.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total | 30,679 | 30,660 | 31,094 | 32,911 | 33,706 |
| Full-Time | 22,463 | 22,667 | 22,952 | 23,655 | 24,083 |
| Undergraduate | 19,534 | 19,588 | 19,792 | 20,095 | 20,593 |
| Graduate | 1,972 | 2,119 | 2,199 | 2,612 | 2,491 |
| Professional | 959 | 960 | 962 | 950 | 1,000 |
| Part-Time | 8,226 | 8,010 | 8,160 | 9,270 | 9,638 |
| Undergraduate | 5,878 | 5,785 | 6,003 | 7,040 | 7,370 |
| Graduate | 2,265 | 2,152 | 2,083 | 2,161 | 2,191 |
| Professional | 95 | 85 | 82 | 75 | 85 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total | 30,679 | 30,660 | 31,094 | 32,911 | 33,706 |
| Female | 17,592 | 17,506 | 17,633 | 18,720 | 19,039 |
| Undergraduate | 14,463 | 14,356 | 14,464 | 15,232 | 15,636 |
| Graduate | 2,638 | 2,663 | 2,653 | 2,970 | 2,836 |
| Professional | 504 | 501 | 526 | 528 | 575 |
| Male | 13,087 | 13,154 | 13,461 | 14,191 | 14,667 |
| Undergraduate | 10,949 | 11,017 | 11,331 | 11,903 | 12,327 |
| Graduate | 1,599 | 1,608 | 1,629 | 1,803 | 1,846 |
| Professional | 550 | 544 | 518 | 497 | 510 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total | 30,679 | 30,660 | 31,094 | 32,911 | 33,706 |
| Under 18 | 559 | 1,001 | 1,690 | 2,437 | 2,723 |
| 18 | 3,641 | 3,791 | 3,978 | 3,970 | 4,265 |
| 19 | 3,741 | 3,503 | 3,782 | 3,914 | 3,893 |
| 20 | 3,901 | 3,697 | 3,493 | 3,804 | 3,854 |
| 21 | 3,577 | 3,758 | 3,538 | 3,473 | 3,685 |
| 22 | 2,820 | 2,742 | 2,865 | 2,732 | 2,731 |
| 23 - 24 | 3,516 | 3,471 | 3,388 | 3,554 | 3,520 |
| 25 - 29 | 4,321 | 4,143 | 3,957 | 4,039 | 4,144 |
| 30 - 34 | 1,925 | 1,828 | 1,760 | 1,873 | 1,842 |
| 35 - 39 | 1,079 | 1,057 | 998 | 1,117 | 1,145 |
| 40 - 44 | 672 | 683 | 679 | 796 | 784 |
| 45 - 49 | 407 | 465 | 430 | 533 | 504 |
| 50 - 59 | 399 | 403 | 424 | 506 | 472 |
| 60 & Over | 121 | 118 | 112 | 163 | 144 |
Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.
Data are as of the official preliminary enrollment census date for the spring terms.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Total | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Undergraduate | 23,136 | 23,033 | 24,018 | 24,416 | 25,326 |
| Graduate | 3,948 | 4,036 | 4,340 | 4,496 | 4,529 |
| Professional | 1,033 | 1,022 | 1,026 | 1,014 | 1,060 |
FTE include state-supported (formula-funded) enrollments only.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Total | 21,200.3 | 21,233.2 | 22,346 | 22,841.4 | 23,340.2 |
| Undergraduate | 18,485.3 | 18,344.3 | 19,114.9 | 19,459.6 | 19,998.3 |
| Lower | 10,331.1 | 10,324.6 | 10,949.7 | 11,050.7 | 11,431.3 |
| Upper | 8,154.2 | 8,019.7 | 8,165.2 | 8,408.9 | 8,566.9 |
| Graduate | 2,715 | 2,888.9 | 3,231.1 | 3,381.8 | 3,341.9 |
| Master | 1,645.3 | 1,791.7 | 2,131.5 | 2,209.8 | 2,112.7 |
| Doctoral | 1,069.7 | 1,097.2 | 1,099.6 | 1,172 | 1,229.2 |
Students can be duplicated by career level. The table below reflects the unduplicated full-time and part-time status of the student.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Total | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Full-Time | 19,712 | 20,065 | 21,186 | 21,226 | 21,888 |
| Undergraduate | 17,051 | 17,237 | 17,982 | 17,963 | 18,612 |
| Graduate | 1,730 | 1,882 | 2,264 | 2,327 | 2,288 |
| Professional | 933 | 946 | 941 | 938 | 989 |
| Part-Time | 8,395 | 8,017 | 8,192 | 8,691 | 9,014 |
| Undergraduate | 6,085 | 5,796 | 6,036 | 6,453 | 6,714 |
| Graduate | 2,218 | 2,154 | 2,076 | 2,169 | 2,241 |
| Professional | 100 | 76 | 85 | 76 | 71 |
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Total | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Female | 16,032 | 15,898 | 16,685 | 16,798 | 17,431 |
| Undergraduate | 13,089 | 12,901 | 13,450 | 13,565 | 14,135 |
| Graduate | 2,463 | 2,512 | 2,724 | 2,727 | 2,745 |
| Professional | 491 | 494 | 520 | 523 | 561 |
| Male | 12,064 | 12,172 | 12,675 | 13,101 | 13,458 |
| Undergraduate | 10,047 | 10,132 | 10,568 | 10,851 | 11,191 |
| Graduate | 1,485 | 1,524 | 1,616 | 1,769 | 1,784 |
| Professional | 542 | 528 | 506 | 491 | 499 |
Age information is not available for all students.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Total | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Under 18 | 383 | 688 | 1,044 | 1,376 | 1,682 |
| 18 | 2,345 | 2,620 | 2,817 | 2,824 | 3,070 |
| 19 | 3,544 | 3,443 | 3,834 | 3,783 | 3,863 |
| 20 | 3,625 | 3,492 | 3,549 | 3,807 | 3,758 |
| 21 | 3,620 | 3,463 | 3,400 | 3,426 | 3,605 |
| 22 | 2,689 | 2,812 | 2,728 | 2,575 | 2,675 |
| 23 - 24 | 3,411 | 3,247 | 3,482 | 3,427 | 3,350 |
| 25 - 29 | 4,160 | 3,945 | 3,961 | 3,979 | 4,092 |
| 30 - 34 | 1,814 | 1,747 | 1,789 | 1,826 | 1,803 |
| 35 - 39 | 967 | 990 | 967 | 1,059 | 1,107 |
| 40 - 44 | 628 | 657 | 715 | 719 | 764 |
| 45 - 49 | 419 | 451 | 500 | 486 | 506 |
| 50 - 59 | 376 | 395 | 461 | 457 | 471 |
| 60 & Over | 115 | 120 | 113 | 155 | 143 |
Race and ethnicity tables are not shown yet. The June 2026 Fall workbook did not include an ethnicity sheet.