Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.
Data are as of the official preliminary enrollment census date for the spring terms.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27,613 | 27,880 | 28,357 | 28,634 | 28,493 | 28,096 | 28,070 | 29,360 |
| Undergraduate | 21,363 | 22,048 | 22,348 | 22,762 | 22,975 | 23,308 | 23,605 | 23,417 |
| Graduate | 3,861 | 4,089 | 3,938 | 4,160 | 4,160 | 4,194 | 4,089 | 4,073 |
| Professional | 720 | 696 | 688 | 702 | 754 | 870 | 963 | 1,027 |
FTE include state-supported (formula-funded) enrollments only.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18,425.5 | 19,377.4 | 20,304.1 | 20,774.9 | 21,172.3 | 21,381.9 | 21,610.8 | 21,670.6 |
| Undergraduate | 16,116.2 | 16,969.1 | 17,767.9 | 18,179.4 | 18,490.3 | 18,644.9 | 18,895.5 | 18,922.2 |
| Lower | 9,604.1 | 10,377.1 | 10,807.6 | 10,867.4 | 11,018.2 | 10,978.7 | 11,145.4 | 10,868.1 |
| Upper | 6,512.1 | 6,592.0 | 6,960.3 | 7,312.0 | 7,472.1 | 7,666.1 | 7,750.1 | 8,054.1 |
| Graduate | 2,309.3 | 2,408.4 | 2,536.1 | 2,595.5 | 2,681.9 | 2,737.1 | 2,715.3 | 2,748.4 |
| Master | 1,580.3 | 1,663.6 | 1,763.3 | 1,792.1 | 1,811.2 | 1,812.8 | 1,756.6 | 1,706.4 |
| Doctoral | 729.0 | 744.8 | 772.9 | 803.4 | 870.8 | 924.2 | 958.7 | 1,042.0 |
Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25,928 | 26,811 | 26,962 | 27,613 | 27,880 | 28,357 | 28,634 | 28,493 |
| Full-Time | 16,937 | 17,626 | 18,204 | 18,718 | 19,194 | 19,339 | 19,883 | 20,030 |
| Undergraduate | 15,007 | 15,587 | 15,986 | 16,482 | 16,750 | 16,825 | 17,246 | 17,366 |
| Graduate | 1,357 | 1,479 | 1,643 | 1,652 | 1,768 | 1,733 | 1,763 | 1,741 |
| Professional | 574 | 560 | 578 | 584 | 676 | 784 | 878 | 925 |
| Part-Time | 8,995 | 9,195 | 8,762 | 8,898 | 8,691 | 9,023 | 8,760 | 8,477 |
| Undergraduate | 6,356 | 6,461 | 6,362 | 6,280 | 6,225 | 6,483 | 6,359 | 6,051 |
| Graduate | 2,504 | 2,610 | 2,295 | 2,508 | 2,392 | 2,461 | 2,326 | 2,332 |
| Professional | 146 | 136 | 110 | 118 | 78 | 86 | 85 | 102 |
Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25,928 | 26,811 | 26,962 | 27,613 | 27,880 | 28,357 | 28,634 | 28,493 |
| Resident | 21,425 | 22,281 | 22,764 | 23,351 | 23,603 | 23,989 | 24,278 | 24,453 |
| Undergraduate | 17,904 | 18,616 | 19,208 | 19,478 | 19,731 | 19,957 | 20,277 | 20,406 |
| Graduate | 2,900 | 3,084 | 2,961 | 3,260 | 3,200 | 3,284 | 3,157 | 3,124 |
| Professional | 636 | 601 | 607 | 624 | 681 | 762 | 866 | 945 |
| Non Resident | 4,504 | 4,530 | 4,198 | 4,262 | 4,277 | 4,368 | 4,356 | 4,040 |
| Undergraduate | 3,459 | 3,432 | 3,140 | 3,284 | 3,244 | 3,351 | 3,328 | 3,011 |
| Graduate | 961 | 1,005 | 977 | 900 | 960 | 910 | 932 | 949 |
| Professional | 84 | 95 | 81 | 78 | 73 | 108 | 97 | 82 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25,928 | 26,811 | 26,962 | 27,613 | 27,880 | 28,357 | 28,634 | 28,493 |
| Female | 14,367 | 14,997 | 15,236 | 15,679 | 15,916 | 16,125 | 16,402 | 16,460 |
| Undergraduate | 11,771 | 12,217 | 12,589 | 12,804 | 12,992 | 13,102 | 13,388 | 13,475 |
| Graduate | 2,304 | 2,489 | 2,345 | 2,566 | 2,579 | 2,606 | 2,555 | 2,518 |
| Professional | 298 | 298 | 305 | 316 | 351 | 425 | 466 | 478 |
| Male | 11,561 | 11,814 | 11,726 | 11,934 | 11,964 | 12,232 | 12,232 | 12,033 |
| Undergraduate | 9,592 | 9,831 | 9,759 | 9,958 | 9,983 | 10,206 | 10,217 | 9,942 |
| Graduate | 1,557 | 1,600 | 1,593 | 1,594 | 1,581 | 1,588 | 1,534 | 1,555 |
| Professional | 422 | 398 | 383 | 386 | 403 | 445 | 497 | 549 |
Age information is not available for all students.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25,928 | 26,811 | 26,962 | 27,613 | 27,880 | 28,357 | 28,634 | 28,493 |
| Under 18 | 84 | 93 | 125 | 128 | 132 | 207 | 185 | 240 |
| 18 | 2,213 | 2,194 | 2,145 | 2,236 | 2,406 | 2,431 | 2,591 | 2,498 |
| 19 | 2,894 | 3,257 | 3,240 | 3,288 | 3,261 | 3,482 | 3,723 | 3,679 |
| 20 | 2,820 | 2,967 | 3,190 | 3,248 | 3,255 | 3,364 | 3,538 | 3,689 |
| 21 | 2,818 | 2,928 | 2,994 | 3,313 | 3,283 | 3,308 | 3,320 | 3,390 |
| 22 | 2,590 | 2,480 | 2,625 | 2,706 | 2,857 | 2,794 | 2,747 | 2,713 |
| 23 - 24 | 3,579 | 3,720 | 3,485 | 3,476 | 3,527 | 3,646 | 3,570 | 3,499 |
| 25 - 29 | 4,138 | 4,200 | 4,459 | 4,353 | 4,402 | 4,470 | 4,447 | 4,335 |
| 30 - 24 | 2,082 | 2,050 | 1,938 | 1,935 | 1,875 | 1,877 | 1,778 | 1,839 |
| 35 - 39 | 1,039 | 1,140 | 1,066 | 1,095 | 1,099 | 1,065 | 1,076 | 1,079 |
| 40 - 44 | 692 | 740 | 687 | 728 | 686 | 700 | 655 | 603 |
| 45 - 49 | 395 | 406 | 413 | 479 | 514 | 473 | 475 | 408 |
| 50 - 59 | 464 | 493 | 457 | 477 | 451 | 422 | 409 | 403 |
| 60 & Over | 120 | 143 | 138 | 151 | 132 | 118 | 120 | 118 |