Residency

Residency

Resident and non-resident headcount by academic career, as of the official preliminary enrollment census. Use Fall or Spring to switch terms. The most recent five years are shown.

Figures are from the Office of Decision Support June 2026 public website data files.

Residency

Students can be duplicated by career level. The table below reflects unduplicated resident and non-resident students.

Residency
  2021 2022 2023 2024 2025
Total 30,679 30,660 31,094 32,911 33,706
Resident 26,378 26,458 27,068 28,873 29,685
    Undergraduate 22,146 22,198 22,850 24,339 25,219
    Graduate 3,272 3,333 3,304 3,639 3,530
    Professional 983 955 938 917 958
Non-resident 4,301 4,202 4,028 4,038 4,021
    Undergraduate 3,266 3,175 2,945 2,796 2,744
    Graduate 965 938 978 1,134 1,152
    Professional 71 90 106 108 127

Residency

Students can be duplicated by career level. The table below reflects unduplicated resident and non-resident students.

Residency
  2022 2023 2024 2025 2026
Total 28,096 28,070 29,360 29,899 30,889
Resident 24,052 24,349 25,560 26,180 27,186
    Undergraduate 20,050 20,268 21,331 21,903 22,825
    Graduate 3,058 3,167 3,331 3,399 3,445
    Professional 964 935 921 905 941
Non-resident 4,044 3,721 3,800 3,719 3,703
    Undergraduate 3,086 2,765 2,687 2,513 2,501
    Graduate 890 869 1,009 1,097 1,084
    Professional 69 87 105 109 119

International enrollment is not broken out in these files. Non-resident includes both out-of-state domestic and international students.