Student Profile - Fall Terms

Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.

Data are as of the official preliminary enrollment census date for the fall terms.

Level
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Undergraduate 25,282 25,288 25,830 25,869 25,412 25,373 25,795
Graduate 4,429 4,298 4,387 4,261 4,237 4,271 4,282
Professional 776 888 977 1,043 1,054 1,045 1,044

FTE include state-supported (formula-funded) enrollments only.

Student FTE
  2017 2018 2019 2020 2021 2022 2023
Total 23,466.2 23,253.8 23.832.8 24,137.4 23,762.1 23,664.6 23,839
Undergraduate 20,552.8 20,379.2 20,899.9 21,158.0 20,801.3 20,569.8 20,688.6
Lower 12,951.5 12,774.9 13,136.8 13,179.0 12,664.5 12,516.1 12,778.9
Upper 7,601.3 7,604.2 7,763.1 7,979.0 8,136.9 8,053.7 7,909.7
Graduate 2,913.4 2,874.6 2,932.9 2,979.4 2,960.7 3,074.8 3,150.4
Master 2,007.2 1,928.3 1,930.7 1,868.6 1,822.1 1,915.9 2,007.9
Doctoral 906.3 946.3 1,002.2 1,110.8 1,138.6 1,158.9 1,142.4

Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.

Enrollment Status
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Full-Time 21,703 21,537 22,432 22,854 22,463 22,667 22,952
Undergraduate 18,958 18,766 19,523 19,843 19,534 19,588 19,792
Graduate 2,052 1,962 2,006 2,060 1,972 2,119 2,199
Professional 694 810 904 957 959 960 962
Part-Time 8,776 8,929 8,755 8,301 8,226 8,010 8,160
Undergraduate 6,324 6,522 6,307 6,026 5,878 5,785 6,003
Graduate 2,377 2,336 2,381 2,201 2,265 2,152 2,083
Professional 82 78 73 86 95 85 82

Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.

Residency
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Resident 25,744 25,664 26,322 26,599 26,378 26,458 27,068
Undergraduate 21,648 21,575 22,087 22,427 22,146 22,198 22,850
Graduate 3,412 3,324 3,378 3,243 3,272 3,333 3,304
Professional 700 779 879 958 983 955 938
Non Resident 4,727 4,793 4,850 4,543 4,301 4,202 4,028
Undergraduate 3,634 3,713 3,743 3,442 3,266 3,175 2,945
Graduate 1,017 974 1,009 1,018 965 938 978
Professional 76 109 98 85 71 90 106

Gender
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Female 17,406 17,357 17,847 17,971 17,592 17,506 17,633
Undergraduate 14,312 14,275 14,645 14,844 14,463 14,356 14,464
Graduate 2,740 2,663 2,734 2,651 2,638 2,663 2,653
Professional 363 429 477 490 504 501 526
Male 13,065 13,100 13,324 13,171 13,087 13,154 13,461
Undergraduate 10,970 11,013 11,185 11,025 10,949 11,017 11,331
Graduate 1,689 1,635 1,653 1,610 1,599 1,608 1,629
Professional 413 459 500 553 550 544 518

Age information is not available for all students.

Age
  2017 2018 2019 2020 2021 2022 2023
Total 30,471 30,457 31,171 31,142 30,679 30,660 31,094
Under 18 432 515 566 491 559 1,001 1,690
18 3,691 3,625 4,013 4,009 3,641 3,791 3,978
19 3,293 3,597 3,704 3,966 3,741 3,503 3,782
20 3,422 3,307 3,662 3,675 3,901 3,697 3,493
21 3,368 3,446 3,329 3,548 3,577 3,758 3,538
22 2,907 2,951 2,930 2,793 2,820 2,742 2,865
23 - 24 3,653 3,813 3,655 3,625 3,516 3,471 3,388
25 - 29 4,598 4,500 4,550 4,509 4,321 4,143 3,957
30 - 24 2,029 1,890 1,907 1,834 1,925 1,828 1,760
35 - 39 1,149 1,090 1,124 1,110 1,079 1,057 998
40 - 44 749 693 673 638 672 683 679
45 - 49 544 488 481 442 407 465 430
50 - 59 486 415 453 382 399 403 424
60 & Over 150 127 124 120 121 118 112